Maintenance, Cable TV, Common Area Maintenance
$290 MonthlyWelcome to Arrowhead at Blue, your gateway to luxury living in the renowned Blue Mountain/Collingwood four-season lifestyle. Located walking distance to Blue Mountain Resort, ski lifts, mountain-top ice skating, mountain biking, fine dining, casual eateries, and unique shopping destinations, this property offers unparalleled convenience and access to outdoor recreation. This unit is being sold turnkey with furnishings included. The furnace, AC Unit and On Demand Water Heater were installed new in 2018 and the Washer/Dryer in 2024. This large open concept has it all. The open concept kitchen boasts elegant granite countertops, a spacious island and is situated next to the warm and inviting living room space to cozy up by the fireplace. On the third level you'll find 3 bedrooms and 2 full bathrooms. The Upper floor offers endless opportunities with the possibility of a master suite or additional bedroom. The Garage is equipped with a 220V outlet for potential installation of EV charger. Enjoy year-round outdoor entertaining with easy access to a walkout balcony/deck, ideal for BBQing and taking in the scenic views. Nestled within a vibrant water and mountain community, this location offers exceptional year-round activities all within a short drive. This is truly an exceptional property in a prime location ideal for both personal enjoyment and investment potential. (id:49454)
MLS® Number | X12010850 |
Property Type | Single Family |
Community Name | Blue Mountains |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 2 |
ViewType | Mountain View |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Furniture, Garage Door Opener, Microwave, Stove, Window Coverings, Refrigerator |
ArchitecturalStyle | Multi-level |
BasementType | Partial |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick Veneer |
FireplacePresent | Yes |
FireplaceTotal | 1 |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 2249.9813 - 2498.9796 Sqft |
Type | Row / Townhouse |
Attached Garage | |
Garage |
Acreage | No |
ZoningDescription | R2 Dh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 5.73 m | 6.45 m | 5.73 m x 6.45 m |
Second Level | Dining Room | 3.02 m | 5.05 m | 3.02 m x 5.05 m |
Third Level | Bedroom | 2.69 m | 3.93 m | 2.69 m x 3.93 m |
Third Level | Bedroom 2 | 2.92 m | 4.87 m | 2.92 m x 4.87 m |
Third Level | Bedroom 3 | 5 m | 4.2 m | 5 m x 4.2 m |
Third Level | Bathroom | 1.3 m | 2.35 m | 1.3 m x 2.35 m |
Third Level | Bathroom | 1.5 m | 2.35 m | 1.5 m x 2.35 m |
Upper Level | Primary Bedroom | 5.73 m | 7.7 m | 5.73 m x 7.7 m |
Upper Level | Bathroom | 1.5 m | 2.35 m | 1.5 m x 2.35 m |
Ground Level | Sitting Room | 3.87 m | 5.07 m | 3.87 m x 5.07 m |
Ground Level | Bathroom | 7.9 m | 5.9 m | 7.9 m x 5.9 m |
Ground Level | Laundry Room | 1.76 m | 3.45 m | 1.76 m x 3.45 m |
https://www.realtor.ca/real-estate/28003969/10-104-farm-gate-road-blue-mountains-blue-mountains