Maintenance, Insurance, Common Area Maintenance, Landscaping, Property Management, Water, Parking
$961.25 MonthlyTop Floor Executive Condo in Guelph's South End. Beautiful Country Views from this one floor corner unit. Over 2150 sq ft with two bedrooms, two balconies plus a separate den. Bright, open concept main floor living, dining room and kitchen with high end stainless steel appliances, granite countertops and huge centre island. The master bedroom boasts its own private balcony, a huge walk in closet and a 5 piece ensuite with a separate shower. Just down the hall, you will find a generous second bedroom, den and laundry room as well. Four piece main bathroom plus a convenient 2pc powder room. Don't miss the bright top floor patio just down the hall with outdoor BBQ's. This super clean, well maintained building features a fully equipped gym, private party room with a fireplace and a full kitchen. Inviting main lobby with a fireplace and two elevators. Gorgeous gardens surround the building. Two deeded underground parking spaces along with a large storage locker. Great south end location close to major amenities, Starkey Hill and The University of Guelph. See it! (id:49454)
MLS® Number | 40633435 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
CommunityFeatures | School Bus |
EquipmentType | Water Heater |
Features | Southern Exposure, Balcony |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
StorageType | Locker |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Water Purifier |
BasementType | None |
ConstructedDate | 2016 |
ConstructionMaterial | Concrete Block, Concrete Walls |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer, Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 2150 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Underground | |
Visitor Parking |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Golf Nearby, Park, Place Of Worship, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R.4b-11 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 20'9'' x 13'0'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'9'' x 14'10'' | ||
Main Level | Laundry Room | 12'1'' x 9'10'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Office | 8'9'' x 13'2'' | ||
Main Level | Living Room | 14'0'' x 13'5'' | ||
Main Level | Dining Room | 20'3'' x 9'5'' | ||
Main Level | Dinette | 9'9'' x 13'4'' | ||
Main Level | Kitchen | 10'6'' x 13'4'' |
https://www.realtor.ca/real-estate/27330866/106-bard-boulevard-unit-408-guelph