ATTENTION FIRST TIME HOME BUYERS OR RETIREES LOOKING TO DOWNSIZE. This updated bungalow is situated on the north end of St. Thomas in a quiet neighbourhood with no backyard neighbours. The main floor features a new kitchen (2022), laundry (2022), bathroom (2022) and 2 good size bedrooms. There is potential to add an inlaw suite to the unfinished basement as there is a separate entrance. New sump pump was added in 2022. Appliances and HWT were all purchased in 2022. (id:49454)
MLS® Number | 40481425 |
Property Type | Single Family |
Amenities Near By | Beach, Park, Playground, Schools, Shopping |
Community Features | Quiet Area |
Features | Ravine, Beach, Sump Pump |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding |
Fire Protection | Smoke Detectors |
Heating Fuel | Natural Gas |
Stories Total | 1 |
Size Interior | 821.6000 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Nearby, Rail Access |
Acreage | No |
Land Amenities | Beach, Park, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 125 Ft |
Size Frontage | 24 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 36'10'' x 17'8'' | ||
Main Level | Primary Bedroom | 12'0'' x 7'6'' | ||
Main Level | Bedroom | 10'8'' x 7'7'' | ||
Main Level | Kitchen | 11'8'' x 11'7'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 8'9'' x 11'4'' | ||
Main Level | Living Room | 16'7'' x 11'4'' | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/26039822/11-meda-street-st-thomas