Maintenance, Insurance, Common Area Maintenance, Landscaping
$270.98 MonthlyYoung families, investors, or UofG parents! This 4 bedroom, 3 bathroom townhouse has just had fresh paint on the main & second floors plus all-new carpet throughout the second floor! There is parking for two cars plus visitor parking but the grocery store is steps away and the bus stop across the street makes having a car not necessary. Quick access to restaurants, gyms, amenities and the 401 make this complex one of South end Guelph's best. (id:49454)
MLS® Number | 40478929 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Public Transit, Schools |
Community Features | School Bus |
Equipment Type | Water Heater |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1121.9700 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | |
Visitor Parking |
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R.3a-23 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'3'' x 14'7'' | ||
Second Level | Bedroom | 8'1'' x 14'10'' | ||
Second Level | Bedroom | 8'9'' x 11'1'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Utility Room | 7'9'' x 10'4'' | ||
Basement | Bedroom | 16'7'' x 12'8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 10'3'' x 13'0'' | ||
Main Level | Kitchen | 9'11'' x 11'0'' | ||
Main Level | Dining Room | 6'11'' x 12'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26021054/124-gosling-gardens-unit-43-guelph