Maintenance, Insurance, Property Management, Water
$433.38 MonthlyWelcome to 150 Colborne Street, #305. Centrally located in the heart of Brantford and overlooking Harmony Square, this property is conveniently located close to all amenities like YMCA, Wilfrid Laurier University (Brantford Campus), Via Rail, Restaurants, entertainment, public transport and many different amenities. This condo features high ceilings and an open concept layout that will fill your new home with natural light. The kitchen has an ample amount of cabinetry and counter space. This home would be perfect for a first time home buyer, down-sizers or an investor looking to add another property to their portfolio. It is vacant and ready to be yours right away. This unit is steps to Harmony Square and all the fun that happens below like ice skating, movies, splash pad, concerts and many more events throughout the year. Laundry is available in the building. Parking is also available through the municipal permit for a monthly fee. Book your showing today! (id:49454)
MLS® Number | 40503340 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Features | Laundry- Coin Operated, No Pet Home |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Refrigerator, Stove, Hood Fan |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Other, Stucco |
Fire Protection | Smoke Detectors |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 844.1100 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | C1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 5'4'' x 4'7'' | ||
Main Level | Bedroom | 10'6'' x 11'0'' | ||
Main Level | Living Room | 14'7'' x 19'3'' | ||
Main Level | Eat In Kitchen | 6'6'' x 12'11'' | ||
Main Level | Primary Bedroom | 9'6'' x 19'8'' | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26220121/150-colborne-street-unit-305-brantford