Explore this true Modern bungalow and property on Hume Rd in Puslinch. Designed by award-winning architect Kevin Akey from AZD Associates Inc. Bloomfield, MI. This 5-bedroom 3.5-bathroom home overlooks two beautiful ponds and mature forest on a private 16 acre property. The exterior has Bruce County cross cut stone, Indiana limestone, Maibec wood siding and stucco. A Michelin 3 Chef or a short order cook will love the award-winning kitchen, Miralis cabinetry, quartz counters, Neolith bookend matched back-splashes, bar area, and 54” refrigeration by Thermador; 4 wall-ovens; 36” Vario induction cooktop and hood by Gaggenau and more. The great room has 15 ft ceilings, naturally lit by floor to ceiling glazed windows by Big Foot and Schuco hardware, 72"" x 20 "" linear fireplace. A 20’ sliding glass wall that opens to the rear 720 sq. ft. lanai with automated screens, DCS barbecue and rangehood with Neolith cladding. The primary bedroom is designed to overlook the ponds, with 12-ft ceilings, walk-in closet and a 5-pc. spa-like ensuite with custom cabinetry; quartz counters. The main floor has 2 more large bedrooms overlooking the pond. This Control 4 smart home is fully automated with home audio/video, architectural LED lighting, hi-tech security, garage doors, HVAC, irrigation, all remotely controlled. Stunning M-rail floating staircase with book-end matched walnut treads, tempered glass and 2"" stainless steel rail leads to the lower level. There is a family and games room, home gym, two large bedrooms and 3 pc. bathroom and a roughed-in home theatre. The generator guarantees power during any outages. The 3-door garage can hold 4 cars with one bay sectioned off for a roughed-in for pool system. Located close to Guelph, 401, and 45 min. to Pearson Airport. Make sure to stroll the groomed trails that lead to Starkey Hill Conservation Area and its 91 Acres of natural beauty. Unparalleled design and craftsmanship fit seamlessly into the landscape. There is nothing like it (id:49454)
MLS® Number | X10876239 |
Property Type | Single Family |
Community Name | Rural Puslinch |
EquipmentType | Propane Tank |
Features | Wooded Area, Rolling, Lighting, Sump Pump |
ParkingSpaceTotal | 10 |
RentalEquipmentType | Propane Tank |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
Appliances | Water Treatment, Water Heater - Tankless, Water Softener, Central Vacuum, Blinds, Dishwasher, Dryer, Microwave, Oven, Range, Refrigerator, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStatus | Insulation Upgraded |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Ventilation System, Air Exchanger |
ExteriorFinish | Concrete, Stucco |
FireProtection | Alarm System, Security System, Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Attached Garage |
Acreage | Yes |
LandscapeFeatures | Lawn Sprinkler |
Sewer | Septic System |
SizeTotalText | 10 - 24.99 Acres |
SurfaceWater | Lake/pond |
ZoningDescription | Rr |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 8.76 m | 11.25 m | 8.76 m x 11.25 m |
Basement | Bedroom | 4.67 m | 4.29 m | 4.67 m x 4.29 m |
Basement | Bedroom | 5.16 m | 4.29 m | 5.16 m x 4.29 m |
Basement | Bathroom | Measurements not available | ||
Basement | Other | 5.61 m | 4.22 m | 5.61 m x 4.22 m |
Basement | Utility Room | 2.13 m | 4.88 m | 2.13 m x 4.88 m |
Basement | Utility Room | 2.97 m | 3.43 m | 2.97 m x 3.43 m |
Basement | Other | 4.37 m | 6.86 m | 4.37 m x 6.86 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | 2.77 m | 3.15 m | 2.77 m x 3.15 m |
Main Level | Mud Room | 3.1 m | 2.57 m | 3.1 m x 2.57 m |
Main Level | Foyer | 3.38 m | 3.61 m | 3.38 m x 3.61 m |
Main Level | Great Room | 6.53 m | 5.61 m | 6.53 m x 5.61 m |
Main Level | Dining Room | 7.26 m | 3 m | 7.26 m x 3 m |
Main Level | Kitchen | 7.26 m | 4.72 m | 7.26 m x 4.72 m |
Main Level | Pantry | 1.68 m | 3.1 m | 1.68 m x 3.1 m |
Main Level | Primary Bedroom | 8.25 m | 4.6 m | 8.25 m x 4.6 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 4.29 m | 4.6 m | 4.29 m x 4.6 m |
Main Level | Bedroom | 4.06 m | 3.78 m | 4.06 m x 3.78 m |
https://www.realtor.ca/real-estate/27556437/164-hume-road-puslinch-rural-puslinch