This home is what you've been waiting for!! All Brick Bungalow in a Prime Location with 1800 square feet of living area! This home features 3 separate entrances on the main floor, 2+1 Bedrooms, Updated 4-peice bathroom, the large kitchen has ample counter-space, cupboards, drawers, a 7 ft island, stainless steel appliances (2018), and a walkout to the backyard! The natural light throughout the home is plentiful. Egress window installed in basement bedroom (2022) Backing on to Blue Heron Public school which is one of most desired schools in Cambridge that is French Immersion and has Enrichment Enrolment. Plenty of parks nearby, Dunbar Conservation Area is minutes away, close to the 401, close to ALL amenities. This is an amazing opportunity to own a well maintained home, in a fantastic location. Book your showing today!! (id:49454)
3:00 pm
Ends at:5:00 pm
2:00 am
Ends at:4:00 pm
MLS® Number | 40484196 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Community Features | Quiet Area, School Bus |
Features | Conservation/green Belt, Golf Course/parkland |
Parking Space Total | 3 |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1956 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 900 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 120 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 13'1'' x 10'4'' | ||
Basement | Family Room | 14'4'' x 8'8'' | ||
Basement | Office | 11'5'' x 8'8'' | ||
Basement | Recreation Room | 16'1'' x 9'9'' | ||
Basement | Laundry Room | 15'2'' x 11'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'11'' x 9'2'' | ||
Main Level | Primary Bedroom | 16'6'' x 9'2'' | ||
Main Level | Eat In Kitchen | 17'10'' x 11'5'' | ||
Main Level | Living Room | 16'4'' x 11'5'' |
https://www.realtor.ca/real-estate/26071733/1735-severn-avenue-cambridge