Maintenance, Insurance, Landscaping, Property Management
$340 MonthlyPRICE TO SELL, CHILD SAFE CRES LOCATION. A GREAT STARTER HOME WITH 3 CARPET FREE BEDROOMS, MASTER WITH HUGE WALKIN CLOSET, LIVING ROOM DINING ROOM WITH WALKOUT TO DECK, FIISHED RECROOM. 2 PC POWEDER ROOM ON MAIN FLOOR, 4 PC BATH UPSTAIRS. VERY CENTRAL TO ALL AMENTIES, EASY QUICK ROUTES TO HWY 401 AND 7/8. WALKING DISTANCE TO HIGHLAND HILLS MALL. THIS PRIME VERY QUIET LOCATION OFFERS PROXIMITY TO TOP RATED SCHOOLS. THIS OPPORTUNITY WILL NOT LAST LONG BOOK YOUR SHOWING TODAY! (id:49454)
MLS® Number | 40639661 |
Property Type | Single Family |
AmenitiesNearBy | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Paved Driveway, Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Garage Door Opener |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1998 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1329 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Visitor Parking |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Res5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 10'4'' x 10'2'' | ||
Second Level | Dining Room | 10'4'' x 8'5'' | ||
Second Level | Living Room | 18'8'' x 8'8'' | ||
Third Level | 4pc Bathroom | Measurements not available | ||
Third Level | Bedroom | 8'11'' x 8'11'' | ||
Third Level | Bedroom | 8'10'' x 8'11'' | ||
Third Level | Other | 10'6'' x 10'6'' | ||
Third Level | Primary Bedroom | 17'2'' x 12'4'' | ||
Basement | Utility Room | Measurements not available | ||
Basement | Recreation Room | 16'8'' x 12'5'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27347309/185-highland-crescent-unit-11-kitchener