Maintenance, Insurance, Common Area Maintenance, Heat, Electricity, Landscaping, Property Management, Other, See Remarks, Parking
$751.46 MonthlyDesirable top floor, quiet unit with the view you’ve been waiting for. Relax and take in the view of Riverside Park in the comfort of your own living room, or on the bright enclosed patio. This spacious, well-thought out layout lends itself to family gatherings. You have so many activities to indulge in throughout the seasons with amenities including a salt water pool, tennis court, pickleball, horseshoes, cornhole, a billiard room, gym, party room, a guest suite and a workshop! More activities are available nearby in Riverside Park. Heat, hydro, water and a private covered parking spot near the entrance are all included in the condo fees.This unit is within walking distance to popular retail stores. (id:49454)
MLS® Number | 40351898 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping |
Community Features | Quiet Area, Community Centre |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland, Balcony |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Exercise Centre, Guest Suite, Party Room |
Appliances | Dishwasher, Refrigerator, Stove |
Basement Type | None |
Constructed Date | 1976 |
Construction Style Attachment | Attached |
Cooling Type | None |
Exterior Finish | Steel |
Fire Protection | Smoke Detectors, Security System |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Type | Hot Water Radiator Heat |
Stories Total | 1 |
Size Interior | 1400 |
Type | Apartment |
Utility Water | Municipal Water |
Underground | |
None |
Acreage | No |
Land Amenities | Golf Nearby, Hospital, Park, Place Of Worship, Playground, Public Transit, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R.4b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | 7'11'' x 4'11'' | ||
Main Level | Bedroom | 13'0'' x 8'11'' | ||
Main Level | Bedroom | 13'0'' x 9'4'' | ||
Main Level | Full Bathroom | 5'1'' x 5'0'' | ||
Main Level | Primary Bedroom | 14'3'' x 10'11'' | ||
Main Level | Dinette | 7'10'' x 6'1'' | ||
Main Level | Kitchen | 10'1'' x 7'10'' | ||
Main Level | Dining Room | 11'5'' x 8'8'' | ||
Main Level | Living Room | 20'0'' x 11'9'' |
https://www.realtor.ca/real-estate/25126313/19-woodlawn-road-e-unit-910-guelph