Maintenance, Parking, Landscaping, Property Management, Water
$388.10 MonthlyBacking onto greenspace and trails, this well-maintained 3-bedroom, 2-bathroom townhome offers 1,140 sq ft of finished living space in a quiet, well-managed complex. Low condo fee of $388.10/month includes water. Enjoy a spacious living room with walkout to a private deck and fenced yard, and mature trees for added privacy. The basement has space that could be used as a rec room, exercise space, or storage. There is also a laundry closet, 3-pc bathroom, utility closet and a huge crawlspace for extra storage. Dedicated parking is just steps from your front door. Updates include: furnace and A/C replaced in 2023, roof 2020, fridge and stove 2021. (all appliances included). Prime location with quick access to the expressway, 401, shopping, restaurants, schools, trails, and Chicopee Ski Hill. Ideal for first-time buyers, investors, or downsizers. (id:49454)
MLS® Number | 40738352 |
Property Type | Single Family |
AmenitiesNearBy | Park, Playground, Public Transit, Schools, Shopping, Ski Area |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Backs On Greenbelt, Conservation/green Belt |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
Structure | Shed |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1972 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 1140 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Visitor Parking |
AccessType | Highway Access, Highway Nearby |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Playground, Public Transit, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
SizeTotalText | Unknown |
ZoningDescription | R6 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 13'1'' x 8'6'' | ||
Second Level | Bedroom | 11'0'' x 8'8'' | ||
Third Level | 4pc Bathroom | 7'8'' x 6'6'' | ||
Third Level | Primary Bedroom | 13'5'' x 10'8'' | ||
Basement | Other | 17'4'' x 11'6'' | ||
Basement | Utility Room | 4'8'' x 4'8'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 17'0'' x 9'2'' | ||
Lower Level | Living Room | 17'4'' x 11'6'' | ||
Main Level | Dining Room | 7'1'' x 10'5'' | ||
Main Level | Kitchen | 7'4'' x 8'1'' |
https://www.realtor.ca/real-estate/28428949/211-veronica-drive-unit-29-kitchener