OPEN HOUSE SUNDAY, JUNE 4, 2:00 - 4:00 P.M.! MAGNIFICENT 3.6 acre forested country retreat! Impressive open concept 1,800 sq. ft. custom finished 3-bedroom, 4-bathroom Shouldice stone bungalow, built in 2016. Carpet free with luxury vinyl plank flooring throughout. Living room with gas fireplace, open to spacious kitchen featuring stainless appliances, pot filler, island with breakfast bar, Cambria quartz countertop & walk-out to deck. Primary bedroom with walk-out to covered deck, luxurious ensuite featuring jacuzzi tub, over-sized ceramic shower and his & hers sinks. Fantastic fully finished 1,700 sq. ft. walkout basement with huge windows. Rec Room with corner gas fireplace, kitchenette/bar area, in-floor heating & walk-out to exposed aggregate covered patio. Oversized, heated, 870 sq. ft. double garage and workshop, perfect for toys and hobbies. Two storage sheds. Spring fed pond ideal for winter skating and summer nature habitat. Your own private oasis! This is truly a place you will want to call home! (id:49454)
2:00 am
Ends at:4:00 pm
https://maps.app.goo.gl/yx4BfdkwZHepjdvA8
MLS® Number | 40411425 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship |
Community Features | Community Centre |
Equipment Type | Propane Tank |
Features | Park/reserve, Conservation/green Belt, Wet Bar, Crushed Stone Driveway, Country Residential, Sump Pump |
Parking Space Total | 8 |
Rental Equipment Type | Propane Tank |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Wet Bar, Washer, Gas Stove(s), Hood Fan |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fire Protection | Security System |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced Air |
Stories Total | 1 |
Size Interior | 1772 |
Type | House |
Utility Water | Drilled Well |
Attached Garage |
Acreage | Yes |
Land Amenities | Park, Place Of Worship |
Sewer | Septic System |
Size Depth | 521 Ft |
Size Frontage | 356 Ft |
Size Irregular | 3.65 |
Size Total | 3.65 Ac|2 - 4.99 Acres |
Size Total Text | 3.65 Ac|2 - 4.99 Acres |
Zoning Description | A1-eh |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Cold Room | 10'0'' x 6'0'' | ||
Lower Level | Utility Room | 13'1'' x 14'5'' | ||
Lower Level | Storage | 17'6'' x 6'10'' | ||
Lower Level | 4pc Bathroom | 9'8'' x 9'10'' | ||
Lower Level | Bedroom | 11'10'' x 14'11'' | ||
Lower Level | Den | 8'8'' x 10'11'' | ||
Lower Level | Other | 9'0'' x 17'6'' | ||
Lower Level | Recreation Room | 20'10'' x 43'9'' | ||
Main Level | Laundry Room | 11'0'' x 5'6'' | ||
Main Level | 3pc Bathroom | 10'2'' x 9'10'' | ||
Main Level | Bedroom | 12'3'' x 15'3'' | ||
Main Level | Full Bathroom | 10'10'' x 10'10'' | ||
Main Level | Primary Bedroom | 16'11'' x 14'0'' | ||
Main Level | 2pc Bathroom | 4'2'' x 8'6'' | ||
Main Level | Mud Room | 9'5'' x 8'7'' | ||
Main Level | Kitchen | 13'11'' x 15'2'' | ||
Main Level | Dining Room | 13'11'' x 9'5'' | ||
Main Level | Living Room | 13'10'' x 19'3'' |
https://www.realtor.ca/real-estate/25525358/213-bruce-road-6-east-south-bruce