Maintenance, Insurance, Landscaping, Water, Parking
$475 MonthlyAN AMAZING OPPORTUNITY FOR A FIRST-TIME HOME BUYER OR AN INVESTOR! Nestled in the heart of North Galt, this charming 3-bedroom, 1 full bath townhome boasts low-maintenance living and unbeatable convenience. Situated just minutes from the 401, public transit, shopping hubs, and esteemed schools, every essential is within reach. Step inside to discover a bright and airy living space with a garden door opening onto a picturesque outdoor patio, complete with a fully fenced yard. It's the ideal spot for savoring morning coffee or hosting lively BBQs on summer nights. With over 1150 sqft of carpet-free space (excluding the stairs), updates abound, including a new furnace and AC installed in 2016, an updated kitchen and bathroom completed in the same year, and recent additions like a new washer and dishwasher in 2023, as well as fresh attic insulation in 2022. Downstairs, a lower-level rec room awaits your personal touches, ready to become the ultimate entertainment space. Tenant occupied - 60 day+ closing required. (id:49454)
MLS® Number | 40668907 |
Property Type | Single Family |
AmenitiesNearBy | Park, Public Transit, Schools, Shopping |
CommunityFeatures | Quiet Area |
EquipmentType | Water Heater |
Features | Paved Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1975 |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1174 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
AccessType | Highway Nearby |
Acreage | No |
FenceType | Fence |
LandAmenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rm4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 8'10'' x 10'9'' | ||
Second Level | Bedroom | 10'0'' x 14'3'' | ||
Second Level | Primary Bedroom | 10'1'' x 13'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Main Level | Living Room | 17'2'' x 12'1'' | ||
Main Level | Kitchen | 8'1'' x 8'11'' | ||
Main Level | Dining Room | 9'11'' x 8'11'' |
https://www.realtor.ca/real-estate/27578595/235-ferguson-avenue-unit-16-cambridge