Maintenance, Landscaping, Parking
$399.82 MonthlyGREAT LOCATION! One of a few units with a WALK OUT BASEMENT with patio and backing onto wooded area. Very private.This three-bedroom two-bathroom home with finished basement is the perfect home for not just a family, but a first-time home buyer or investor. Two piece bathroom on the main floor. Eat in Kitchen area or sit out on your deck. A turnkey in the truest sense. New Furnace in 2023 and new Air conditioner unit in 2022. Gorgeous shutters are included. Close to Elementary and Secondary Schools, Bus Routes, and Shopping. Easy Access to the 401. This townhouse condo is hassle free and comes with assigned parking right out your front door and offers ample visitor parking as well. Fridge, Stove, washer and dryer dishwasher, water softener(owner hasn't used this in a while) all included. In addition, the grounds are maintained so you only need to move in and start enjoying your private deck and home. Located in a highly desirable neighbourhood, you will be close to great schools both primary and secondary, all your amenities, the Grand River Conservation Shades Mill park and minutes to the 401! (id:49454)
MLS® Number | 40421906 |
Property Type | Single Family |
Amenities Near By | Airport, Hospital, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Equipment Type | Water Heater |
Features | Park/reserve, Conservation/green Belt, Balcony, Paved Driveway |
Rental Equipment Type | Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Refrigerator, Stove, Water Softener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1294 |
Type | Row / Townhouse |
Utility Water | Municipal Water, Unknown |
Visitor Parking |
Acreage | No |
Land Amenities | Airport, Hospital, Park, Place Of Worship, Playground, Schools, Shopping, Ski Area |
Sewer | Municipal Sewage System |
Size Frontage | 1 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Rm3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'6'' x 14'6'' | ||
Second Level | Bedroom | 7'11'' x 11'0'' | ||
Second Level | 4pc Bathroom | 9'6'' x 4'11'' | ||
Second Level | Primary Bedroom | 15'7'' x 14'6'' | ||
Basement | Utility Room | 7'3'' x 6'2'' | ||
Basement | Laundry Room | 7'3'' x 5'11'' | ||
Basement | Den | 8'10'' x 12'1'' | ||
Basement | Recreation Room | 18'2'' x 16'1'' | ||
Main Level | 2pc Bathroom | 4'11'' x 4'7'' | ||
Main Level | Kitchen | 8'11'' x 7'6'' | ||
Main Level | Dining Room | 15'11'' x 11'3'' | ||
Main Level | Living Room | 19'7'' x 13'0'' |
https://www.realtor.ca/real-estate/25612333/235-saginaw-parkway-unit-52-cambridge