Maintenance, Insurance, Common Area Maintenance, Property Management
$537.21 MonthlyOpportunity knocks! Here is a stunning 3+bed, 2 bath home is situated in a small condo complex! With no outside maintenance it gives you back your weekends!! As soon as you walk in the door you will realize you are somewhere special. This turn key home has all the space needed to raise your family, formal living Room & Dining room w/ gumwood trim, brand new finished recreation room! Double car garage to round out the package. This home has been freshly re-wired & many plumbing/bath updates for trouble living for the new family! not sure where you will find a family home with this much peace of mind... (id:49454)
MLS® Number | 40481623 |
Property Type | Single Family |
Amenities Near By | Place Of Worship, Public Transit |
Equipment Type | Rental Water Softener, Water Heater |
Features | Paved Driveway |
Parking Space Total | 3 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1941 |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Electric,wood |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Other - See Remarks,other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1736 |
Type | House |
Utility Water | Municipal Water |
Detached Garage |
Acreage | No |
Land Amenities | Place Of Worship, Public Transit |
Sewer | Municipal Sewage System |
Zoning Description | Rm3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Office | 6'4'' x 6'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Other | 11'5'' x 9'6'' | ||
Second Level | Bedroom | 12'0'' x 9'10'' | ||
Second Level | Bedroom | 12'0'' x 10'9'' | ||
Second Level | Primary Bedroom | 13'0'' x 12'3'' | ||
Basement | Recreation Room | 23'2'' x 12'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 10'7'' x 10'8'' | ||
Main Level | Dining Room | 13'3'' x 11'4'' | ||
Main Level | Living Room | 24'4'' x 13'0'' |
https://www.realtor.ca/real-estate/26045367/237-westminster-street-s-unit-5-cambridge