Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$440 MonthlyWelcome to the trendy historical Blacksmith Lofts located in the heart of the Gas Light District. This unit is located conveniently on the main floor of this building, upon arrival you will find yourself entering One Bed, One Bath beautiful open-concept design featuring a large kitchen with granite countertops and a large breakfast island, perfect for hosting those dinner parties! Hardwood flooring will impress you throughout, in suite laundry, 13-foot ceilings, wood beams, exposed brick, and custom window coverings complete the look. ACCESS TO A ROOFTOP PATIO WHICH ALLOWS VIEWS OVER THE ENTIRE CITY AND RIVER. LOCATION is key here, just a few mentionable: located within walking distance to Downtown Galt and Shopping, The Hamilton Family Theatre, The Grand River Pedestrian Bridge, Tapestry Hall, Foundry Brewing, Farmers Market, and shopping galore. (id:49454)
MLS® Number | 40385254 |
Property Type | Single Family |
Amenities Near By | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Shopping |
Community Features | Community Centre |
Equipment Type | Furnace, Water Heater |
Features | Park/reserve, Conservation/green Belt, Golf Course/parkland |
Rental Equipment Type | Furnace, Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2013 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700.0500 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Airport, Golf Nearby, Hospital, Park, Place Of Worship, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 709 Ft |
Size Frontage | 23 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | C1rm1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Utility Room | 8'8'' x 3'3'' | ||
Main Level | 4pc Bathroom | 8'2'' x 7'9'' | ||
Main Level | Primary Bedroom | 8'9'' x 11'9'' | ||
Main Level | Living Room | 12'6'' x 12'0'' | ||
Main Level | Kitchen | 8'4'' x 8'11'' | ||
Main Level | Dining Room | 12'6'' x 8'5'' |
https://www.realtor.ca/real-estate/25339875/24-cedar-street-unit-105-cambridge