Maintenance, Insurance, Common Area Maintenance, Other, See Remarks, Parking
$438 MonthlyThis fantastic, 2 bedroom unit is located in Guelph's South end and is steps away from all amenities- restaurants, grocery stores, shopping, a movie theater and more! The eat-in kitchen displays bright white cabinetry, quartz countertops (2022), and stainless steel appliances including a double oven (2020), a large fridge (2020) and an insinkerator (2022). The kitchen is open to a beautifully finished living room with a board and batten accent wall (2022) and hardwood flooring. Sliders from the living room lead out to a ground level balcony with direct access to the adjacent greenspace. The primary bedroom offers a large closet and a 3 piece ensuite. The unit also contains a second bedroom, a 4 piece bathroom and in-suite laundry. BONUS: this unit includes 1 parking spot, 1 locker which is great to have for extra storage space, as well as access to the gym at the neighbouring building (17 Kay Cres.). Conveniently located minutes from the University of Guelph and the 401, this unit is perfect for students and/or commuters! (id:49454)
MLS® Number | 40484551 |
Property Type | Single Family |
Amenities Near By | Hospital, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Features | Conservation/green Belt, Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 946 |
Type | Apartment |
Utility Water | Municipal Water |
Access Type | Highway Access |
Acreage | No |
Land Amenities | Hospital, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R.4a-45 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 9'4'' x 7'1'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'2'' x 10'0'' | ||
Main Level | Eat In Kitchen | 13'11'' x 11'5'' | ||
Main Level | Living Room | 14'5'' x 11'6'' |
https://www.realtor.ca/real-estate/26061931/25-kay-crescent-unit-ll06-guelph