Maintenance, Landscaping, Property Management, Parking
$557 MonthlyWelcome to friendly Mini Lakes! First time available in 22 years. Located south of Guelph in a private community offering gated security. This home has exceptional curb appeal and an inviting, well-planned layout with generous sized rooms your sure to enjoy. With no neighbours to the rear the backyard is extremely inviting. This 2 bedroom 2 bathroom carpet free home has been well cared for and has an abundance of natural light that shines through. Did I mention it has parking for at least five vehicles? Walk/bike the park, swim in the pristine lakes, jump in the pool, sign up for activities, classes, socials, dinners, dances and parties! Minutes from the GO, fabulous restaurants, services and amenities in south Guelph, 10km to hwy access for commuters. This home is perfect for down-sizers, first-time buyers or cottage-seekers. (id:49454)
MLS® Number | 40657303 |
Property Type | Single Family |
CommunicationType | High Speed Internet |
EquipmentType | None |
Features | Backs On Greenbelt, Conservation/green Belt, Country Residential |
ParkingSpaceTotal | 5 |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementType | None |
ConstructedDate | 1999 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireProtection | Smoke Detectors |
Fixture | Ceiling Fans |
FoundationType | Block |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1129 Sqft |
Type | Modular |
UtilityWater | Community Water System |
AccessType | Water Access, Highway Access |
Acreage | No |
Sewer | Private Sewer, Septic System |
SizeFrontage | 49 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Ml 'h-1' |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Bedroom | 10'7'' x 11'0'' | ||
Main Level | Primary Bedroom | 11'10'' x 13'9'' | ||
Main Level | Laundry Room | 8'7'' x 9'10'' | ||
Main Level | Living Room | 14'0'' x 16'4'' | ||
Main Level | Dining Room | 10'10'' x 13'7'' | ||
Main Level | Kitchen | 14'8'' x 9'0'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27496665/3-golden-pond-rd-private-puslinch