Maintenance,
$313.50 MonthlyDiscover your ideal home within the Sora townhomes at The Glade in east Guelph. Benefit from a special promotional price, coupled with an exclusive offer of three years of complimentary condo fees. Anticipated for occupancy on April 4, 2024, this opportunity allows you to personalize your living space with designer upgrades and select the finishing details that align with your preferences. The townhouse offers a generous 1425 sq ft of living space, featuring a single-car garage, three bedrooms, 3.5 bathrooms, and a finished basement. Nestled in a family-friendly neighborhood, these townhomes showcase a sophisticated, contemporary style influenced by the picturesque outdoors that envelops the region. With an array of amenities in close proximity, Sora at The Glade provides convenient access to all the essentials for your daily life. Immerse yourself in the nearby parks, schools, and shops, all within reach, as you embark on finding the perfect home tailored to your lifestyle. (id:49454)
2:00 pm
Ends at:4:00 pm
MLS® Number | 40512098 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Microwave, Water Softener |
Architectural Style | 3 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2024 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1425 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R8 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Full Bathroom | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 8'0'' x 13'2'' | ||
Second Level | Bedroom | 9'0'' x 10'2'' | ||
Second Level | Primary Bedroom | 11'6'' x 12'8'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 12'4'' x 8'8'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Breakfast | 10'6'' x 12'8'' | ||
Main Level | Kitchen | 6'8'' x 12'8'' | ||
Main Level | Living Room | 10'1'' x 15'10'' |
https://www.realtor.ca/real-estate/26275504/3-sora-lane-unit-13-guelph