Maintenance, Insurance, Common Area Maintenance, Property Management, Parking
$156 MonthlyIs it a townhouse? Is it a condo? It's best of both worlds! This modest 1 bedroom, 1 bath unit offers you the convenient, maintenance-free lifestyle of condo living while providing your own independent space and private entrance. Condo fees will always stay low as you only pay for what you personally use! No halls to heat, no elevators to maintain! The other huge bonus is this complex was developed in an existing neighbourhood. Located next to a community park, with mature green space and ample elbow roomyou don't feel like you are living in a fish bowl. Come and see! Plus... this complex has so many visitor parking spaces - no fighting here! With low condo fees, this bright & fresh unit will not last long. It may seem small on paper but it's mighty! If you have been home hunting then you know layout is everything. Step inside this carpet free home and be greeted with open concept living. Dine in the eat-in kitchen or gather over the breakfast bar, heck you can even step outside and enjoy your grilled BBQ on your own patio. All appliances stay with the home, including the beloved dishwasher! Stroll back further to find the den (perfect for studying or home office), the primary bedroom with double closets and a full bathroom. Addition storage closets and in-suite laundry complete the space. This home is clean and well-cared for, you can simply unpack and enjoy! Nothing left for you to do! Ask me more about the area influences! (id:49454)
MLS® Number | 40264731 |
Property Type | Single Family |
Amenities Near By | Park, Playground, Schools |
Community Features | Quiet Area, Community Centre |
Equipment Type | Water Heater |
Features | Park/reserve, Conservation/green Belt, Paved Driveway |
Parking Space Total | 1 |
Rental Equipment Type | Water Heater |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer, Hood Fan |
Basement Type | None |
Constructed Date | 2010 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 627.8900 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Playground, Schools |
Sewer | Municipal Sewage System |
Zoning Description | R3a-39 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 13'5'' x 12'11'' | ||
Main Level | Living Room | 13'11'' x 11'0'' | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Den | 7'0'' x 6'3'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 10'7'' x 10'2'' |
https://www.realtor.ca/real-estate/24456085/35-mountford-drive-unit-116-guelph