Maintenance, Insurance, Landscaping, Property Management, Other, See Remarks, Parking
$332 MonthlyWOW! What a location on this gorgeous tree lined street! Beautiful 3 bedroom 2 bathroom 2 parking spot 1318 sq ft townhouse with front yard and back deck! Built in 2011 and nicely maintained! Wonderfully located by the dog park, park, kids playground, and community garden! This is a rare find!!! Move in ready. Charming front porch, plenty of visitor parking or street parking, most homes here are only 1 parking spot, this is 2 parking spots, one assigned space, one unassigned space. Welcoming front foyer from the street, or take the back door up as well. Large living room, spacious and open kitchen and dining area, 2 piece main floor bathroom, plenty of storage, good size main floor utility room. Upstairs, 3 good size bedrooms, plenty of natural light and good views. Large 4 piece bathroom. Second floor laundry! All appliances included! Book your showing ASAP! ** see video for full tour!! ** Open to offers any time. (id:49454)
MLS® Number | 40502915 |
Property Type | Single Family |
Amenities Near By | Park, Public Transit, Schools, Shopping |
Community Features | Quiet Area |
Equipment Type | Rental Water Softener, Water Heater |
Features | Balcony, Paved Driveway |
Parking Space Total | 2 |
Rental Equipment Type | Rental Water Softener, Water Heater |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 2011 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1318 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R3a 39 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'2'' x 9'6'' | ||
Second Level | Bedroom | 13'9'' x 9'10'' | ||
Second Level | Primary Bedroom | 11'6'' x 11'5'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Laundry Room | 2'6'' x 2'6'' | ||
Main Level | Utility Room | 6'3'' x 5'1'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Kitchen/dining Room | 17'9'' x 11'5'' | ||
Main Level | Living Room | 18'7'' x 11'5'' |
https://www.realtor.ca/real-estate/26196194/35-mountford-drive-unit-7-guelph