Maintenance, Insurance, Cable TV, Water, Parking
$1,025 MonthlyWelcome home to the Pheonix Mill heritage building! This charming 2-storey condominium offers an assumable first mortgage at an ultra low 1.83% interest rate that runs until December 2025. Set in a historic stone building, just minutes from downtown shops, restaurants, and the University of Guelph, this home features a bright open layout with generously sized rooms and hardwood floors throughout. The kitchen boasts newer stainless-steel appliances, updated counter tops, and a tiled backsplash. Upstairs you’ll find two large bedrooms plus a 4-piece family bath with jet tub and separate shower. A convenient upper-level laundry nook is tucked behind a sliding barn door. Energy efficiency is ensured with a new high-efficiency heat pump system installed just last year, keeping heating and cooling costs low. Monthly maintenance fees cover water, Bell Fibe high-speed internet, and a cable package with over 200 channels. Access to the sauna, gym, and party room next door is also included. A second (or third) parking spot is available for rent at just $15/month. Other features include easy access to the Hanlon Expressway and Guelph Transit, ample visitor parking, and proximity to the Royal Recreation Trail System for walking and biking throughout the city. With its blend of historic charm, modern amenities, and a competitive price point, this fantastic condo is an excellent option for both first-time buyers and downsizers. Contact your Realtor now to arrange a showing and for mortgage details! (id:49454)
MLS® Number | 40639488 |
Property Type | Single Family |
AmenitiesNearBy | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
EquipmentType | None |
Features | Southern Exposure, Paved Driveway |
ParkingSpaceTotal | 1 |
RentalEquipmentType | None |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Stucco |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1077 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
AccessType | Highway Access |
Acreage | No |
LandAmenities | Park, Place Of Worship, Playground, Public Transit, Schools, Shopping |
Sewer | Municipal Sewage System |
SizeTotal | 0|under 1/2 Acre |
SizeTotalText | 0|under 1/2 Acre |
ZoningDescription | R4b-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 8'4'' x 4'9'' | ||
Second Level | 4pc Bathroom | 8'4'' x 9'11'' | ||
Second Level | Primary Bedroom | 11'9'' x 13'1'' | ||
Second Level | Bedroom | 11'9'' x 9'3'' | ||
Main Level | 2pc Bathroom | 5'0'' x 5'4'' | ||
Main Level | Kitchen | 6'7'' x 9'10'' | ||
Main Level | Dining Room | 12'5'' x 10'6'' | ||
Main Level | Great Room | 13'3'' x 14'10'' |
https://www.realtor.ca/real-estate/27346413/360-waterloo-avenue-unit-209-guelph