Maintenance, Landscaping, Other, See Remarks, Parking
$149 MonthlyModern Main Level Suite features 2 Bedrooms and 2.5 Bathrooms! Open concept Main floor with 9ft ceiling and direct access to exclusive use rear yard, Beautiful kitchen with Quartz countertops, 10 feet Center Island with extended B/Bar, Backsplash, Walk in Pantry, Pots and Pans drawers, Built in organizer drawer for utensils, a lot of storage in cabinetries with Soft Close, and Stainless-Steel appliances with counter depth fridge. The two Bedrooms with large windows will be a short walk down to the lower level and will include a spacious Primary Bedroom with ensuite and walk-in closet, Quartz countertops in Primary bathroom and Main bath, Laundry space on this level as well. This unit also comes with a single car garage with finished walls and ceiling. Located in a Fabulous North Tillsonburg location, close to shopping, schools and an easy commute to the 401. (id:49454)
MLS® Number | 40367215 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Features | Southern Exposure, Sump Pump, Automatic Garage Door Opener |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Microwave, Refrigerator, Stove, Hood Fan |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Exterior Finish | Stone, Hardboard |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Stories Total | 1 |
Size Interior | 804 |
Type | Apartment |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Rm-7 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Utility Room | 3'9'' x 10'10'' | ||
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Lower Level | Bedroom | 8'10'' x 13'11'' | ||
Lower Level | Full Bathroom | Measurements not available | ||
Lower Level | Primary Bedroom | 9'0'' x 17'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dinette | 8'9'' x 14'2'' | ||
Main Level | Kitchen | 10'1'' x 23'2'' | ||
Main Level | Living Room | 12'11'' x 10'11'' |
https://www.realtor.ca/real-estate/25202074/361-quarter-town-line-unit-1002-tillsonburg