Experience ultimate comfort and relaxation in this ideal multi-generational family home. With 5 bed and 4 bath, this charming property offers plenty of space for everyone to enjoy. Upon entry, you'll be greeted by unique European Style archways, Italian ceiling accents and crown moulding that add to the home's undeniable character. Step outside into your own private oasis with a heated pool surrounded by wrap-around decking for ultimate relaxation. The backyard provides ample space for fun outdoor activities and creates a peaceful and tranquil setting. This house has plenty of storage available; perfect for keeping everything organized and tidy. The large eat-in kitchen boasts plenty of cupboard space, making it easy to store all your kitchen essentials and groceries. Experience the added luxury and comfort of a fully renovated home, with over $200k in upgrades. Enjoy the new pool liner, roof, bathrooms, kitchen counters and cabinets, luxury vinyl tile flooring, and the added convenience of a potential in-law suite kitchenette. The extra living space brings a warm, cottage-like atmosphere to the home. Rest easy knowing your family and belongings are safe and secure with the house's Telus security system wired throughout and complete with cameras for added security. This home is perfect for hosting large family gatherings and events with the sunroom accommodating a 12ft Christmas tree. Located close to the University, this property is perfect for students while being situated near some of the best schools in Guelph. Shopping options offer convenience at Stone Road Mall and local restaurants, coffee shops, and parks/trails provide endless opportunities for enjoyment and relaxation. Located in a mature neighborhood surrounded by large trees, this family-friendly home provides a peaceful and picturesque setting while still being minutes away from various amenities and entertainment options in the downtown area. Don't miss out on the chance to own this home! (id:49454)
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
MLS® Number | 40469141 |
Property Type | Single Family |
Amenities Near By | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | Furnace, Rental Water Softener, Water Heater |
Parking Space Total | 3 |
Pool Type | Inground Pool |
Rental Equipment Type | Furnace, Rental Water Softener, Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Water Softener, Water Purifier, Washer, Microwave Built-in, Gas Stove(s), Hood Fan |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1976 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Monitored Alarm, Smoke Detectors, Alarm System, Security System |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Insert |
Fixture | Ceiling Fans |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2180 |
Type | House |
Utility Water | Municipal Water |
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Fence Type | Fence |
Land Amenities | Hospital, Park, Playground, Public Transit, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 115 Ft |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1b |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 14'11'' x 13'5'' | ||
Basement | Storage | Measurements not available | ||
Basement | Bonus Room | 11'1'' x 27'9'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Utility Room | 15'3'' x 13'3'' | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | 17'10'' x 6'9'' | ||
Basement | Other | 4'0'' x 6'3'' | ||
Basement | Recreation Room | 17'2'' x 20'7'' | ||
Basement | Bedroom | 8'5'' x 10'7'' | ||
Main Level | Bedroom | 14'4'' x 13'4'' | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'4'' x 13'0'' | ||
Main Level | Bedroom | 11'6'' x 11'8'' | ||
Main Level | 5pc Bathroom | Measurements not available | ||
Main Level | Kitchen | 11'5'' x 13'9'' | ||
Main Level | Family Room | 31'10'' x 14'9'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 11'6'' x 11'5'' | ||
Main Level | Living Room | 16'10'' x 11'5'' | ||
Main Level | Foyer | Measurements not available |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25947413/45-columbus-crescent-guelph