Maintenance, Insurance, Landscaping, Other, See Remarks, Water, Parking
$386.92 MonthlyGreat opportunity to own this 2 bed, 1 and a half bath stacked townhome on Beechwood Place. Ideal for owner occupies or an investment. The main floor of this unit offers an open concept kitchen including laundry, a large living room with walk-out to patio, room for a dining area, as well as a 2-piece bathroom. Upstairs offers 2 well sized bedroom as well as a 4-piece bathroom. Located close to all amenities such a quality elementary schools, fitness, shopping, healthcare and transit. It’s also just a short drive to both Universities, Ira Needles and The Boardwalk shopping centre. (id:49454)
MLS® Number | 40421980 |
Property Type | Single Family |
Amenities Near By | Public Transit, Schools |
Features | Balcony |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dryer, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | 2 Level |
Basement Type | None |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 956 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Municipal Sewage System |
Zoning Description | Rmu-20 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'3'' x 8'2'' | ||
Second Level | Primary Bedroom | 11'3'' x 10'3'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 19'2'' x 16'0'' | ||
Main Level | Kitchen | 9'9'' x 8'8'' |
https://www.realtor.ca/real-estate/25598570/463-beechwood-place-unit-65-waterloo