Maintenance, Insurance, Other, See Remarks
$280 MonthlyIntroducing this exquisite townhouse, a captivating 3-bedroom, 3.5-bath residence waiting to be embraced as your new home. Offering a trifecta of bedrooms, three and a half bathrooms, a convenient garage, an inviting deck, and a fully finished basement with an additional full bathroom, this property stands out as an all-encompassing haven. Upon entering, you'll be immediately greeted by the radiant and open living room, bathed in natural light streaming through sizable windows. The adjacent dining area beckons for gatherings, while the finished basement flexes its versatility, serving as a family room, home office, or guest suite. The deck beckons you to relax and soak in the picturesque neighborhood views, and the attached garage assures stress-free parking for your vehicle. Nestled within a highly coveted neighborhood, this townhouse provides seamless access to the 401, local amenities, dining options, and shopping. Don't miss out on this exceptional opportunity to become a cherished part of this thriving community. (id:49454)
MLS® Number | 40508827 |
Property Type | Single Family |
Amenities Near By | Park, Place Of Worship, Playground, Schools, Shopping |
Community Features | High Traffic Area |
Equipment Type | Water Heater |
Features | Balcony |
Parking Space Total | 2 |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1954 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Playground, Schools, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | R6-5/r8-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'0'' x 12'0'' | ||
Second Level | 4pc Bathroom | 9'7'' x 14'6'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'4'' x 14'5'' | ||
Second Level | Primary Bedroom | 11'8'' x 15'0'' | ||
Lower Level | 4pc Bathroom | Measurements not available | ||
Main Level | Family Room | 10'9'' x 19'8'' | ||
Main Level | Kitchen | 9'11'' x 11'6'' | ||
Main Level | 2pc Bathroom | 7'0'' x 3'0'' |
https://www.realtor.ca/real-estate/26244345/745-chelton-road-unit-22-london