Maintenance, Insurance, Heat, Water
$376.38 MonthlyWelcome to 793 Colborne St Unit 209 in Brantford! This cozy 1-bedroom condo is the perfect match for your close to everything lifestyle. All the amenities and transit options are practically at your doorstep! Step inside and prepare to be wowed by the clever use of space. The sleek and stylish open concept layout is perfect for the single person or couple wanting a carefree lifestyle. The kitchen is, equipped with modern stainless-steel appliances that would make Gordon Ramsay proud. So, don't miss out on this amazing opportunity. Book a tour today! (id:49454)
MLS® Number | 40442220 |
Property Type | Single Family |
Amenities Near By | Park, Shopping |
Features | Balcony |
Parking Space Total | 1 |
Storage Type | Locker |
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Exercise Centre, Party Room |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 1975 |
Construction Style Attachment | Attached |
Cooling Type | Ductless |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Heating Type | Radiant Heat |
Stories Total | 1 |
Size Interior | 579 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Park, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Rhd 75u/5h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'11'' x 7'9'' | ||
Main Level | Living Room | 9'11'' x 12'6'' | ||
Main Level | Kitchen | 10'9'' x 8'0'' | ||
Main Level | Dining Room | 8'0'' x 9'7'' | ||
Main Level | Bedroom | 10'4'' x 12'0'' | ||
Main Level | 4pc Bathroom | 7'0'' x 5'0'' |
https://www.realtor.ca/real-estate/25749236/793-colborne-street-unit-209-brantford